Free Shipping On Orders over $250*
Authorized Dealer
Limited Lifetime Warranty
- Description
- Specs
- Install
- This Part Fits:
- Reviews
Improved Ground Clearance and Ride Quality. The Ford Bronco is back and better than ever! Rough Country has hit the ground running to give your 2021-up Ford Bronco an improved, aggressive stance with a 7-inch lift kit! This suspension kit provides everything needed to lift your vehicle, giving you increased ground clearance to run larger tires while reducing the nose-down factory look for a commanding presence.
Innovative Design and Construction. This suspension kit combines the use of durable steel knuckles, forged aluminum control arms, differential brackets, and drop cross members to reduce cv angles and simulate factory angles all while achieving new heights. Featuring a set of upper strut spacers that offer uncompromised strength and rigidity, gaining lift height is no issue. Completing the rear of this suspension kit included is a rear track bar and brake line relocation brackets that allow you to retain factory-like geometry. This combined setup provides enough clearance to run 40" tires with proper wheel backspacing.
Limited Lifetime Replacement Warranty. Rough Country's 7" Suspension Lift Kit is backed with a limited lifetime replacement warranty towards manufacturer defects. As such, the product is protected from structural and workmanship damage after the date of purchase. With our industry-leading warranty give yourself peace of mind when using Rough Country's Suspension products!
Specs
- Upper Strut Spacers
- Lifted Knuckles
- Forged Aluminum Control Arms
- Pre-load spacers
- Lower Strut Spacers
- Crossmember
- Skid Plate
- Differential Drop Brackets
- Driveshaft Spacer
- Hardware
- Upper Strut Spacers
- Track Bar Bracket
- Brake Line Relocation Bracket
- Hardware
RECOMMENDED TIRES & WHEELS
TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
---|---|---|---|---|
38x12.50R17 | 17x9.5 | 6x5.5 | -12 | - |
38x12.50R17 | 17x9 | 6x5.5 | +0 | - |
38x12.50R17 | 17x9 | 6x5.5 | +1 | - |
38x13.50R17 | 17x9 | 6x5.5 | -12 | - |
38x13.50R17 | 17x9 | 6x5.5 | +0 | - |
38x13.50R17 | 17x9 | 6x5.5 | +1 | - |
40x13.50R17 | 17x9 | 6x5.5 | -18 | - |
40x13.50R17 | 17x9 | 6x5.5 | -12 | - |
40x13.50R17 | 17x9 | 6x5.5 | +0 | - |
40x13.50R17 | 17x9 | 6x5.5 | +1 | - |
38x12.50R18 | 18x9 | 6x5.5 | -12 | - |
38x12.50R18 | 18x9 | 6x5.5 | +0 | - |
38x12.50R18 | 18x9 | 6x5.5 | +1 | - |
38x13.50R18 | 18x9 | 6x5.5 | -12 | - |
38x13.50R18 | 18x9 | 6x5.5 | +0 | - |
38x13.50R18 | 18x9 | 6x5.5 | +1 | - |
38x12.50R18 | 18x10 | 6x5.5 | -25 | - |
38x12.50R18 | 18x10 | 6x5.5 | -24 | - |
38x12.50R18 | 18x10 | 6x5.5 | -19 | - |
38x12.50R18 | 18x10 | 6x5.5 | -18 | - |
38x13.50R18 | 18x10 | 6x5.5 | -25 | - |
38x13.50R18 | 18x10 | 6x5.5 | -24 | - |
38x13.50R18 | 18x10 | 6x5.5 | -19 | - |
38x13.50R18 | 18x10 | 6x5.5 | -18 | - |
38x12.50R20 | 20x9 | 6x5.5 | -12 | - |
38x12.50R20 | 20x9 | 6x5.5 | +0 | - |
38x12.50R20 | 20x9 | 6x5.5 | +1 | - |
38x13.50R20 | 20x9 | 6x5.5 | -12 | - |
38x13.50R20 | 20x9 | 6x5.5 | +0 | - |
38x13.50R20 | 20x9 | 6x5.5 | +1 | - |
38x12.50R20 | 20x10 | 6x5.5 | -25 | - |
38x12.50R20 | 20x10 | 6x5.5 | -24 | - |
38x12.50R20 | 20x10 | 6x5.5 | -19 | - |
38x12.50R20 | 20x10 | 6x5.5 | -18 | - |
38x13.50R20 | 20x10 | 6x5.5 | -25 | - |
38x13.50R20 | 20x10 | 6x5.5 | -24 | - |
38x13.50R20 | 20x10 | 6x5.5 | -19 | - |
38x13.50R20 | 20x10 | 6x5.5 | -18 | - |
38x12.50R22 | 22x10 | 6x5.5 | -25 | - |
38x12.50R22 | 22x10 | 6x5.5 | -24 | - |
38x12.50R22 | 22x10 | 6x5.5 | -19 | - |
38x12.50R22 | 22x10 | 6x5.5 | -18 | - |
38x13.50R22 | 22x10 | 6x5.5 | -25 | - |
38x13.50R22 | 22x10 | 6x5.5 | -24 | - |
38x13.50R22 | 22x10 | 6x5.5 | -19 | - |
38x13.50R22 | 22x10 | 6x5.5 | -18 | - |
- Upper Strut Spacers
- Lifted Knuckles
- Forged Aluminum Control Arms
- Pre-load spacers
- Lower Strut Spacers
- Crossmember
- Skid Plate
- Differential Drop Brackets
- Driveshaft Spacer
- Hardware
- Upper Strut Spacers
- Track Bar Bracket
- Brake Line Relocation Bracket
- Hardware
RECOMMENDED TIRES & WHEELS
TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
---|---|---|---|---|
38x12.50R17 | 17x9.5 | 6x5.5 | -12 | - |
38x12.50R17 | 17x9 | 6x5.5 | +0 | - |
38x12.50R17 | 17x9 | 6x5.5 | +1 | - |
38x13.50R17 | 17x9 | 6x5.5 | -12 | - |
38x13.50R17 | 17x9 | 6x5.5 | +0 | - |
38x13.50R17 | 17x9 | 6x5.5 | +1 | - |
40x13.50R17 | 17x9 | 6x5.5 | -18 | - |
40x13.50R17 | 17x9 | 6x5.5 | -12 | - |
40x13.50R17 | 17x9 | 6x5.5 | +0 | - |
40x13.50R17 | 17x9 | 6x5.5 | +1 | - |
38x12.50R18 | 18x9 | 6x5.5 | -12 | - |
38x12.50R18 | 18x9 | 6x5.5 | +0 | - |
38x12.50R18 | 18x9 | 6x5.5 | +1 | - |
38x13.50R18 | 18x9 | 6x5.5 | -12 | - |
38x13.50R18 | 18x9 | 6x5.5 | +0 | - |
38x13.50R18 | 18x9 | 6x5.5 | +1 | - |
38x12.50R18 | 18x10 | 6x5.5 | -25 | - |
38x12.50R18 | 18x10 | 6x5.5 | -24 | - |
38x12.50R18 | 18x10 | 6x5.5 | -19 | - |
38x12.50R18 | 18x10 | 6x5.5 | -18 | - |
38x13.50R18 | 18x10 | 6x5.5 | -25 | - |
38x13.50R18 | 18x10 | 6x5.5 | -24 | - |
38x13.50R18 | 18x10 | 6x5.5 | -19 | - |
38x13.50R18 | 18x10 | 6x5.5 | -18 | - |
38x12.50R20 | 20x9 | 6x5.5 | -12 | - |
38x12.50R20 | 20x9 | 6x5.5 | +0 | - |
38x12.50R20 | 20x9 | 6x5.5 | +1 | - |
38x13.50R20 | 20x9 | 6x5.5 | -12 | - |
38x13.50R20 | 20x9 | 6x5.5 | +0 | - |
38x13.50R20 | 20x9 | 6x5.5 | +1 | - |
38x12.50R20 | 20x10 | 6x5.5 | -25 | - |
38x12.50R20 | 20x10 | 6x5.5 | -24 | - |
38x12.50R20 | 20x10 | 6x5.5 | -19 | - |
38x12.50R20 | 20x10 | 6x5.5 | -18 | - |
38x13.50R20 | 20x10 | 6x5.5 | -25 | - |
38x13.50R20 | 20x10 | 6x5.5 | -24 | - |
38x13.50R20 | 20x10 | 6x5.5 | -19 | - |
38x13.50R20 | 20x10 | 6x5.5 | -18 | - |
38x12.50R22 | 22x10 | 6x5.5 | -25 | - |
38x12.50R22 | 22x10 | 6x5.5 | -24 | - |
38x12.50R22 | 22x10 | 6x5.5 | -19 | - |
38x12.50R22 | 22x10 | 6x5.5 | -18 | - |
38x13.50R22 | 22x10 | 6x5.5 | -25 | - |
38x13.50R22 | 22x10 | 6x5.5 | -24 | - |
38x13.50R22 | 22x10 | 6x5.5 | -19 | - |
38x13.50R22 | 22x10 | 6x5.5 | -18 | - |
- Est. Install Time: 6-8 hours
- View Instruction Sheet
Installation. With minor cutting and a strut compressor required to install, an estimated timeframe of 6-8 hours is recommended to complete this full installation. This full kit can be installed at home and can be completed efficiently and quickly!
YEARS | DRIVE | MAKE | MODEL |
---|---|---|---|
2021-2022 | 4WD | Ford | Bronco |
NOTES - IMPORTANT
- ONLY fits 4-door base models.
- An aftermarket bumper is required to clear 40" tires. Shop Rough Country's bumper line HERE.
- Does NOT fit Bronco Sport models.
- Does NOT fit Badlands, Wildtrack, or First Edition models.
- Does NOT fit models equipped with Sasquatch Package.